Main Festival News Participants' ratings
Aggregate Rating of Online Round 2012-2013
Participants by the Audience Online Voting Results
1. | Participant: Juozas Kuraitis (saxophone, Lithuania) | Rating: 4.874 | (2,694 votes, average: 4.92 out of 5, rated) |
2. | Participant: Karen Mamikonyan (piano, Armenia) | Rating: 4.79 | (1,304 votes, average: 4.88 out of 5, rated) |
3. | Participant: Andrey Zyl (trumpet, Byelorussia) | Rating: 4.776 | (1,375 votes, average: 4.86 out of 5, rated) |
4. | Participant: Miqayel Voskanyan (tar, Armenia) | Rating: 4.775 | (1,103 votes, average: 4.88 out of 5, rated) |
5. | Participant: Georgiy Matviyiv (Bandura, Ukraine) | Rating: 4.653 | (750 votes, average: 4.79 out of 5, rated) |
6. | Participant: Ivan Zhilkin (drums, Ukraine) | Rating: 4.612 | (627 votes, average: 4.77 out of 5, rated) |
7. | Participant: Alexander Korneychuk (guitar, Russia) | Rating: 4.557 | (298 votes, average: 4.87 out of 5, rated) |
8. | Participant: Yekaterina Vasileva (vocals, Ukraine) | Rating: 4.518 | (254 votes, average: 4.87 out of 5, rated) |
9. | Participant: Widiyanto Sulaeman Sutanto (piano, Indonesia) | Rating: 4.491 | (290 votes, average: 4.79 out of 5, rated) |
10. | Participant: Denis Galushko (piano, Russia) | Rating: 4.489 | (411 votes, average: 4.70 out of 5, rated) |
11. | Participant: Nelly Manukian (flute, Armenia) | Rating: 4.486 | (275 votes, average: 4.80 out of 5, rated) |
12. | Participant: Dmitriy Bondarev (trumpet, Ukraine) | Rating: 4.479 | (237 votes, average: 4.84 out of 5, rated) |
13. | Participant: Boris Plotnikov (harmonica, Russia) | Rating: 4.479 | (219 votes, average: 4.87 out of 5, rated) |
14. | Participant: Zaza Zumba Korinteli (guitar, Georgia) | Rating: 4.474 | (332 votes, average: 4.73 out of 5, rated) |
15. | Participant: Sergey Bondarev (trumpet, Russia) | Rating: 4.47 | (217 votes, average: 4.86 out of 5, rated) |
16. | Participant: Rit Xu (flute, Singapore) | Rating: 4.466 | (204 votes, average: 4.88 out of 5, rated) |
17. | Participant: Yuriy P’yankov-Yanovskiy (vocals, Australia) | Rating: 4.442 | (187 votes, average: 4.88 out of 5, rated) |
18. | Participant: Eugeniy Kitayev (bass, Transnistria) | Rating: 4.44 | (167 votes, average: 4.93 out of 5, rated) |
19. | Participant: Moran Baron (trombone, Israel) | Rating: 4.425 | (162 votes, average: 4.92 out of 5, rated) |
20. | Participant: Vitaliy Tkachuk (guitar, Ukraine) | Rating: 4.422 | (268 votes, average: 4.72 out of 5, rated) |
21. | Participant: Maxim Shibin (guitar, Russia) | Rating: 4.403 | (219 votes, average: 4.76 out of 5, rated) |
22. | Participant: Sergey Chashkin (guitar, Russia) | Rating: 4.4 | (243 votes, average: 4.72 out of 5, rated) |
23. | Participant: Konstantin Kalmykov (guitar, Ukraine) | Rating: 4.396 | (196 votes, average: 4.79 out of 5, rated) |
24. | Participant: Stanislav Grenader (trombone, Ukraine) | Rating: 4.386 | (236 votes, average: 4.71 out of 5, rated) |
25. | Participant: Rustem Galiullin (trumpet, Thailand) | Rating: 4.381 | (152 votes, average: 4.88 out of 5, rated) |
26. | Participant: Yaroslav Gordeyev (piano, Russia) | Rating: 4.352 | (204 votes, average: 4.71 out of 5, rated) |
27. | Participant: Vladimir Bedzvin (cello, Ukraine) | Rating: 4.349 | (151 votes, average: 4.83 out of 5, rated) |
28. | Participant: Roman Nevelev (bass, Russia) | Rating: 4.336 | (131 votes, average: 4.88 out of 5, rated) |
29. | Participant: Rustam Artikov (trumpet, Russia) | Rating: 4.332 | (137 votes, average: 4.85 out of 5, rated) |
30. | Participant: Alyona Pohl (vocals, Russia) | Rating: 4.324 | (197 votes, average: 4.68 out of 5, rated) |
31. | Participant: Anna Kolchina (vocals, Russia) | Rating: 4.303 | (129 votes, average: 4.83 out of 5, rated) |
32. | Participant: Rafa? Rokicki (piano, Poland) | Rating: 4.286 | (129 votes, average: 4.80 out of 5, rated) |
33. | Participant: David Melkonyan (sax, Armenia) | Rating: 4.26 | (1,266 votes, average: 4.31 out of 5, rated) |
34. | Participant: Yissy Garcia (drums, Cuba) | Rating: 4.259 | (135 votes, average: 4.73 out of 5, rated) |
35. | Participant: Joey Alexander (piano, Indonesia) | Rating: 4.25 | (165 votes, average: 4.63 out of 5, rated) |
36. | Participant: Dimitris Angelakis (vibraphone, Greece) | Rating: 4.247 | (97 votes, average: 4.89 out of 5, rated) |
37. | Participant: Ilya Netkach (violin, Ukraine) | Rating: 4.219 | (96 votes, average: 4.84 out of 5, rated) |
38. | Participant: Ilya Stepanov (drums, Belarus) | Rating: 4.212 | (87 votes, average: 4.89 out of 5, rated) |
39. | Participant: Mikhail Koylo (guitar, Ukraine) | Rating: 4.205 | (137 votes, average: 4.63 out of 5, rated) |
40. | Participant: Alexey Makarevich (harmonica, Russia) | Rating: 4.205 | (103 votes, average: 4.77 out of 5, rated) |
41. | Participant: Samvel Sarkisyan (drums, The Netherlands) | Rating: 4.203 | (99 votes, average: 4.79 out of 5, rated) |
42. | Participant: Natalya Otsabryk (vocals, Ukraine) | Rating: 4.196 | (129 votes, average: 4.64 out of 5, rated) |
43. | Participant: Vitaliy Vladimirov (trombone, Russia) | Rating: 4.195 | (109 votes, average: 4.72 out of 5, rated) |
44. | Participant: George Stavroulakis (guitar, Greece) | Rating: 4.193 | (97 votes, average: 4.78 out of 5, rated) |
45. | Participant: Anatoliy Osipov (saxophone, Russia) | Rating: 4.19 | (378 votes, average: 4.34 out of 5, rated) |
46. | Participant: Mariliis Eensalu (drums, Estonia) | Rating: 4.188 | (83 votes, average: 4.87 out of 5, rated) |
47. | Participant: Vladimir Nesterenko (flute, Russia) | Rating: 4.164 | (80 votes, average: 4.84 out of 5, rated) |
48. | Participant: Tesla Manaf (guitar, Indonesia) | Rating: 4.164 | (144 votes, average: 4.54 out of 5, rated) |
49. | Participant: Alberto Bellavia (piano, Italy) | Rating: 4.163 | (133 votes, average: 4.57 out of 5, rated) |
50. | Participant: Denis Davidov (vocals, Russia) | Rating: 4.145 | (94 votes, average: 4.70 out of 5, rated) |
51. | Participant: Anton Kotikov (flute, Russia) | Rating: 4.128 | (69 votes, average: 4.86 out of 5, rated) |
52. | Participant: Mike Kaufman-Portnikov (piano, Ukraine) | Rating: 4.126 | (128 votes, average: 4.52 out of 5, rated) |
53. | Participant: Anton Zubarev (piano, Russia) | Rating: 4.125 | (94 votes, average: 4.66 out of 5, rated) |
54. | Participant: Anastasia Vorovey (guitar, Germany) | Rating: 4.118 | (137 votes, average: 4.48 out of 5, rated) |
55. | Participant: Maxim Yakovlev (drums, Russia) | Rating: 4.116 | (86 votes, average: 4.69 out of 5, rated) |
56. | Participant: Adam Ben Ezra (bass, Israel) | Rating: 4.112 | (63 votes, average: 4.89 out of 5, rated) |
57. | Participant: Marsel Barannik (piano, Kazakhstan) | Rating: 4.11 | (84 votes, average: 4.69 out of 5, rated) |
58. | Participant: Konstantin Kalmykov (saxophone, Ukraine) | Rating: 4.107 | (264 votes, average: 4.29 out of 5, rated) |
59. | Participant: Alexey Kazak (piano, Byelorussia) | Rating: 4.088 | (91 votes, average: 4.60 out of 5, rated) |
60. | Participant: Vladimir Nesterenko (piano, Russia) | Rating: 4.082 | (98 votes, average: 4.55 out of 5, rated) |
61. | Participant: Ilya Blazh (drums, Russia) | Rating: 4.081 | (220 votes, average: 4.29 out of 5, rated) |
62. | Participant: Mark Rapp (trumpet, the USA) | Rating: 4.079 | (80 votes, average: 4.65 out of 5, rated) |
63. | Participant: Mikhail Volenberg (guitar, Transnistria) | Rating: 4.074 | (97 votes, average: 4.54 out of 5, rated) |
64. | Participant: Stanislav Zilberman (drums, Israel) | Rating: 4.074 | (64 votes, average: 4.78 out of 5, rated) |
65. | Participant: Nacho Megina Mart?nez (drums, Spain) | Rating: 4.073 | (108 votes, average: 4.49 out of 5, rated) |
66. | Participant: Nazar Rejepov (drums, Turkmenistan/Germany) | Rating: 4.071 | (69 votes, average: 4.72 out of 5, rated) |
67. | Participant: Rustam Agaev (drums, Moldova) | Rating: 4.071 | (76 votes, average: 4.66 out of 5, rated) |
68. | Participant: Julia Tymochko (vocals, Ukraine) | Rating: 4.062 | (70 votes, average: 4.69 out of 5, rated) |
69. | Participant: Javier Delgado (bass, Spain) | Rating: 4.06 | (91 votes, average: 4.54 out of 5, rated) |
70. | Participant: Sergey Dolzhenkov (Trombone, Russia) | Rating: 4.055 | (74 votes, average: 4.64 out of 5, rated) |
71. | Participant: Roberto Garcia (trumpet, Cuba) | Rating: 4.045 | (60 votes, average: 4.75 out of 5, rated) |
72. | Participant: Alexey Setalov (trombone, Russia) | Rating: 4.043 | (64 votes, average: 4.70 out of 5, rated) |
73. | Participant: Mikhail Duhnitch (harmonica, Ukraine) | Rating: 4.02 | (56 votes, average: 4.73 out of 5, rated) |
74. | Participant: Odei Al-Magut (trombone, The Netherlands) | Rating: 4.019 | (67 votes, average: 4.61 out of 5, rated) |
75. | Participant: Artem Badenko (sax, Russia) | Rating: 4.017 | (426 votes, average: 4.11 out of 5, rated) |
76. | Participant: Hernan Jay Rodriguez (saxophone, The USA) | Rating: 4.004 | (129 votes, average: 4.30 out of 5, rated) |
77. | Participant: Alexey Bogolyubov (piano, Ukraine) | Rating: 3.991 | (67 votes, average: 4.54 out of 5, rated) |
78. | Participant: Aleksander Bulatov (bas, Russia) | Rating: 3.989 | (44 votes, average: 4.82 out of 5, rated) |
79. | Participant: Marina Vishnyakova (violin, Russia) | Rating: 3.988 | (48 votes, average: 4.75 out of 5, rated) |
80. | Participant: Egor Trenin (sax, Russia) | Rating: 3.987 | (255 votes, average: 4.13 out of 5, rated) |
81. | Participant: Andrey Pokaz (piano, Ukraine) | Rating: 3.98 | (76 votes, average: 4.45 out of 5, rated) |
82. | Participant: Yekaterina Anokhina (vocals, Russia) | Rating: 3.975 | (50 votes, average: 4.68 out of 5, rated) |
83. | Participant: Kirill Ganev (drums, Ukraine) | Rating: 3.969 | (54 votes, average: 4.61 out of 5, rated) |
84. | Participant: Vladimir Subbotin (sax, Moldova) | Rating: 3.968 | (156 votes, average: 4.19 out of 5, rated) |
85. | Participant: Viktorija Pilatovic (vocals, Spain) | Rating: 3.962 | (55 votes, average: 4.58 out of 5, rated) |
86. | Participant: Michal Wierba (piano, Poland) | Rating: 3.96 | (69 votes, average: 4.45 out of 5, rated) |
87. | Participant: Roksana Smirnova (piano, Ukraine) | Rating: 3.955 | (102 votes, average: 4.28 out of 5, rated) |
88. | Participant: Yulia Perminova (piano, Russia) | Rating: 3.952 | (66 votes, average: 4.45 out of 5, rated) |
89. | Participant: Ilmir Yunusov (trombone, Russia) | Rating: 3.948 | (47 votes, average: 4.64 out of 5, rated) |
90. | Participant: Ignat Kravtsov (drums, Russia) | Rating: 3.944 | (69 votes, average: 4.41 out of 5, rated) |
91. | Participant: Alexis Bosch (piano, Cuba) | Rating: 3.943 | (70 votes, average: 4.40 out of 5, rated) |
92. | Participant: Vladislav Yakutko (piano, Russia) | Rating: 3.94 | (66 votes, average: 4.42 out of 5, rated) |
93. | Participant: Artem Filenko (trumpet, Ukraine) | Rating: 3.937 | (54 votes, average: 4.52 out of 5, rated) |
94. | Participant: Andrey Sacheva (violin, Ukraine) | Rating: 3.936 | (39 votes, average: 4.74 out of 5, rated) |
95. | Participant: Alexander Volenberg (drums, Moldova) | Rating: 3.921 | (36 votes, average: 4.75 out of 5, rated) |
96. | Participant: Tamara Lukasheva (vocals, Ukraine) | Rating: 3.905 | (56 votes, average: 4.41 out of 5, rated) |
97. | Participant: Gdaliy Garmiza (sax, Russia) | Rating: 3.903 | (190 votes, average: 4.05 out of 5, rated) |
98. | Participant: Leandro Perpi??n Sanchis (saxophone, Spain) | Rating: 3.901 | (155 votes, average: 4.08 out of 5, rated) |
99. | Participant: Oleg Subbotin (saxophone, Ukraine) | Rating: 3.9 | (126 votes, average: 4.12 out of 5, rated) |
100. | MJF2014 Participant: Oleg Yangurov (bass, Russia) | Rating: 3.9 | (37 votes, average: 4.65 out of 5, rated) |
101. | Participant: Orlando Sanchez Soto [Cubajazz] (saxophone, Cuba) | Rating: 3.894 | (185 votes, average: 4.04 out of 5, rated) |
102. | Participant: Konstantin Khazanovich (clarinet, Russia) | Rating: 3.887 | (82 votes, average: 4.21 out of 5, rated) |
103. | Participant: Artyom Avanesov (bass, Russia) | Rating: 3.887 | (31 votes, average: 4.74 out of 5, rated) |
104. | Participant: Nachum Pereferkovich (melodica, Israel) | Rating: 3.885 | (54 votes, average: 4.37 out of 5, rated) |
105. | Participant: Sergey Petrenko (drums, Moldova) | Rating: 3.882 | (40 votes, average: 4.53 out of 5, rated) |
106. | Participant: Pavel Skornyakov (sax, Russia) | Rating: 3.881 | (96 votes, average: 4.15 out of 5, rated) |
107. | Participant: Mikhail Kulikov (sax, Ukraine) | Rating: 3.873 | (141 votes, average: 4.05 out of 5, rated) |
108. | Participant: Oleg Leshtayev (drums, Transnistria) | Rating: 3.869 | (27 votes, average: 4.78 out of 5, rated) |
109. | Participant: Ruben Ramos Medina (bass, Panama) | Rating: 3.868 | (33 votes, average: 4.61 out of 5, rated) |
110. | Participant: Boris Lazarenko (saxophone, Russia) | Rating: 3.867 | (71 votes, average: 4.21 out of 5, rated) |
111. | Participant: Alina Guzairova (vocals, Russia) | Rating: 3.853 | (42 votes, average: 4.40 out of 5, rated) |
112. | Participant: Valeriy Kirichenko (trumpet, Ukraine) | Rating: 3.847 | (42 votes, average: 4.38 out of 5, rated) |
113. | Participant: Sandy Winarta (drums, Indonesia) | Rating: 3.845 | (28 votes, average: 4.64 out of 5, rated) |
114. | Participant: Evgeniy Sisengaliev (guitar, Ukraine) | Rating: 3.836 | (45 votes, average: 4.31 out of 5, rated) |
115. | Participant: Anna Sukhovetchenko (vocals, Russia) | Rating: 3.835 | (32 votes, average: 4.50 out of 5, rated) |
116. | Participant: Yuriy Beliy (sax, Ukraine) | Rating: 3.832 | (118 votes, average: 4.01 out of 5, rated) |
117. | Participant: Jean-Ren? Mourot (piano, France) | Rating: 3.83 | (34 votes, average: 4.44 out of 5, rated) |
118. | Participant: Dmitry Zhirnov (Guitar, Ukraine) | Rating: 3.826 | (43 votes, average: 4.30 out of 5, rated) |
119. | Participant: Jamie Lynn Baum (flute, the USA) | Rating: 3.825 | (24 votes, average: 4.67 out of 5, rated) |
120. | Participant: Pavel Ilushin (guitar, Russia) | Rating: 3.825 | (54 votes, average: 4.20 out of 5, rated) |
121. | Participant: Jos? Ernesto Hermida (bass, Cuba) | Rating: 3.824 | (23 votes, average: 4.70 out of 5, rated) |
122. | Participant: Emilio Del Monte Jr. (percussion, Cuba) | Rating: 3.822 | (22 votes, average: 4.73 out of 5, rated) |
123. | Participant: Anton Boev (sax, Russia) | Rating: 3.821 | (95 votes, average: 4.03 out of 5, rated) |
124. | Participant: Marat Gabbasov (piano, Russia) | Rating: 3.811 | (41 votes, average: 4.27 out of 5, rated) |
125. | Participant: Alexey Petukhov (piano, Ukraine) | Rating: 3.811 | (82 votes, average: 4.04 out of 5, rated) |
126. | Participant: Arthur Vonfelt (drums, France) | Rating: 3.809 | (30 votes, average: 4.43 out of 5, rated) |
127. | Participant: Elias Habib (percussion, Palestine/Israel) | Rating: 3.809 | (29 votes, average: 4.45 out of 5, rated) |
128. | Participant: Justin van Uum (bass, The Netherlands) | Rating: 3.807 | (23 votes, average: 4.61 out of 5, rated) |
129. | Participant: Sergey Geyer (bass, Russia) | Rating: 3.802 | (25 votes, average: 4.52 out of 5, rated) |
130. | Participant: Ilya Alabuzhev (double-bass, Austria) | Rating: 3.802 | (20 votes, average: 4.70 out of 5, rated) |
131. | Participant: Gerhard Ornig (trumpet, Austria) | Rating: 3.796 | (21 votes, average: 4.62 out of 5, rated) |
132. | Participant: Anton Khromchenko (violin, Ukraine) | Rating: 3.796 | (21 votes, average: 4.62 out of 5, rated) |
133. | Participant: Wissam Arram (darbuca, Israel) | Rating: 3.791 | (28 votes, average: 4.39 out of 5, rated) |
134. | Participant: Ran Levi (bass, Israel) | Rating: 3.79 | (22 votes, average: 4.55 out of 5, rated) |
135. | Participant: Igor Makarenko (sax, Ukraine) | Rating: 3.788 | (136 votes, average: 3.91 out of 5, rated) |
136. | Participant: Roni Zadik (drums, Israel) | Rating: 3.787 | (21 votes, average: 4.57 out of 5, rated) |
137. | Participant: Andrey Zloyan (guitar, Russia) | Rating: 3.784 | (34 votes, average: 4.26 out of 5, rated) |
138. | Participant: Gregory Boyd (steel pan, Denmark) | Rating: 3.783 | (19 votes, average: 4.63 out of 5, rated) |
139. | Participant: Dominik Fuss (trumpet, Austria) | Rating: 3.779 | (26 votes, average: 4.38 out of 5, rated) |
140. | Participant: Carola Zerega (vocals, Ecuador) | Rating: 3.774 | (23 votes, average: 4.43 out of 5, rated) |
141. | Participant: Myroslav Pyatnikov (trumpet, Ukraine) | Rating: 3.77 | (29 votes, average: 4.28 out of 5, rated) |
142. | Participant: Robert Basuki Mulyarahardja (guitar, Indonesia) | Rating: 3.767 | (32 votes, average: 4.22 out of 5, rated) |
143. | Participant: Melvin Taylor (guitar, the USA) | Rating: 3.765 | (35 votes, average: 4.17 out of 5, rated) |
144. | Participant: Aleksey Tkachenko (saxophone, Russia) | Rating: 3.764 | (55 votes, average: 4.02 out of 5, rated) |
145. | Participant: Alexey Svinar (bass, Ukraine) | Rating: 3.763 | (21 votes, average: 4.43 out of 5, rated) |
146. | Participant: Alexander Rujin (piano, Ukraine) | Rating: 3.761 | (58 votes, average: 4.00 out of 5, rated) |
147. | Participant: Gregory Boyd (vocals, Denmark) | Rating: 3.758 | (19 votes, average: 4.47 out of 5, rated) |
148. | Participant: Karel Eriksson (trombone, Sweden/Austria) | Rating: 3.756 | (18 votes, average: 4.50 out of 5, rated) |
149. | Participant: Oleg Velikanov (sax, Russia) | Rating: 3.756 | (99 votes, average: 3.89 out of 5, rated) |
150. | Participant: Yan Golyunov (trumpet, Russia) | Rating: 3.748 | (22 votes, average: 4.32 out of 5, rated) |
151. | Participant: Aleksandr Kulkov (drums, Russia) | Rating: 3.745 | (13 votes, average: 4.69 out of 5, rated) |
152. | Participant: Vitaly Fesenko (contrabass, Ukraine) | Rating: 3.744 | (20 votes, average: 4.35 out of 5, rated) |
153. | Participant: Ilya Korchagin (guitar, Russia) | Rating: 3.743 | (27 votes, average: 4.19 out of 5, rated) |
154. | Participant: Irsa Destiwi (piano, Indonesia) | Rating: 3.742 | (43 votes, average: 4.02 out of 5, rated) |
155. | Participant: Maxim Vatutin (guitar, Ukraine) | Rating: 3.736 | (35 votes, average: 4.06 out of 5, rated) |
156. | Participant: Sergey Nagorniy (Sax, Russia) | Rating: 3.725 | (76 votes, average: 3.86 out of 5, rated) |
157. | Participant: Ilya Lushnikov (piano, Russia) | Rating: 3.721 | (32 votes, average: 4.03 out of 5, rated) |
158. | Participant: Valeriy Burymchenko (bass, Ukraine) | Rating: 3.716 | (19 votes, average: 4.21 out of 5, rated) |
159. | Participant: Antonio Olivo Ruiz (sax, Spain) | Rating: 3.715 | (60 votes, average: 3.87 out of 5, rated) |
160. | Participant: Alain Oyono (sax, Cameroon) | Rating: 3.715 | (53 votes, average: 3.89 out of 5, rated) |
161. | Participant: Ryo Hatakeyama (bass, Japan) | Rating: 3.714 | (18 votes, average: 4.22 out of 5, rated) |
162. | Participant: Rada Pokarzhevskaya (vocals, Russia) | Rating: 3.714 | (25 votes, average: 4.08 out of 5, rated) |
163. | Participant: Paolo Donati (clarinet, Italy) | Rating: 3.704 | (44 votes, average: 3.89 out of 5, rated) |
164. | Participant: Piotr Pawlak (drums, Poland /USA) | Rating: 3.698 | (12 votes, average: 4.33 out of 5, rated) |
165. | Participant: Alexander Kostyuchenko (percussion, Ukraine) | Rating: 3.698 | (15 votes, average: 4.20 out of 5, rated) |
166. | Participant: Illya Zyrianov (guitar, Russia) | Rating: 3.697 | (21 votes, average: 4.05 out of 5, rated) |
167. | Participant: Evgeniy Handishko (trombone, Ukraine) | Rating: 3.697 | (21 votes, average: 4.05 out of 5, rated) |
168. | Participant: Dmitriy Verba (bass, Ukraine) | Rating: 3.695 | (14 votes, average: 4.21 out of 5, rated) |
169. | Participant: Klim Lukyanenok (guitar, Belarus) | Rating: 3.688 | (21 votes, average: 4.00 out of 5, rated) |
170. | Participant: Michele Gori (flute, Italy) | Rating: 3.688 | (8 votes, average: 4.50 out of 5, rated) |
171. | Participant: Dmitriy Dukhnich (violin, Ukraine) | Rating: 3.688 | (8 votes, average: 4.50 out of 5, rated) |
172. | Participant: Malte Benjamin D?rrschnabel (sax, Germany) | Rating: 3.683 | (38 votes, average: 3.84 out of 5, rated) |
173. | Participant: Kevin Makarawung (bass, Indonesia) | Rating: 3.678 | (11 votes, average: 4.18 out of 5, rated) |
174. | Participant: Andrey Vinichenko (piano, Korea) | Rating: 3.676 | (29 votes, average: 3.86 out of 5, rated) |
175. | Participant: Oleg Zarypov (trombone, Russia) | Rating: 3.675 | (16 votes, average: 4.00 out of 5, rated) |
176. | Participant: Alexey Lisitsin (saxophone, Ukraine) | Rating: 3.671 | (55 votes, average: 3.76 out of 5, rated) |
177. | Participant: Nesia Ardi (vocals, Indonesia) | Rating: 3.669 | (14 votes, average: 4.00 out of 5, rated) |
178. | Participant: Philip Mescheryakov (bass, Russia) | Rating: 3.666 | (7 votes, average: 4.29 out of 5, rated) |
179. | Participant: Tamuz Nissim (vocals, Israel) | Rating: 3.666 | (16 votes, average: 3.94 out of 5, rated) |
180. | Participant: Ivan Mohiy (piano, Ukraine) | Rating: 3.664 | (21 votes, average: 3.86 out of 5, rated) |
181. | Participant: Roman Yakovchuk (drums, Ukraine) | Rating: 3.663 | (6 votes, average: 4.33 out of 5, rated) |
182. | Participant: Johan Hansen-Larson (bass, Sweden) | Rating: 3.663 | (9 votes, average: 4.11 out of 5, rated) |
183. | Participant: Vyacheslav Khavrenok (violin, Ukraine) | Rating: 3.663 | (6 votes, average: 4.33 out of 5, rated) |
184. | Participant: Carlos G Bermudo (guitar, Spain) | Rating: 3.66 | (17 votes, average: 3.88 out of 5, rated) |
185. | Participant: Adam Lanfrey (bass, France) | Rating: 3.654 | (9 votes, average: 4.00 out of 5, rated) |
186. | Participant: Giorgos Nazos (guitar, Greece) | Rating: 3.652 | (14 votes, average: 3.86 out of 5, rated) |
187. | Participant: Pavel Arakelyan (sax, Belarus) | Rating: 3.651 | (99 votes, average: 3.68 out of 5, rated) |
188. | Participant: Achmad Ananda (guitar, Indonesia) | Rating: 3.651 | (11 votes, average: 3.91 out of 5, rated) |
189. | Participant: Viktor Relin (violin, Germany) | Rating: 3.65 | (5 votes, average: 4.20 out of 5, rated) |
190. | Participant: Ziv Nagari (guitar, The USA) | Rating: 3.649 | (13 votes, average: 3.85 out of 5, rated) |
191. | Participant: Artem Usachev (guitar, Russia) | Rating: 3.649 | (13 votes, average: 3.85 out of 5, rated) |
192. | Participant: Matiss Cudars (guitar, Latvia) | Rating: 3.645 | (9 votes, average: 3.89 out of 5, rated) |
193. | Participant: Alexander Pasechnik (drums, Belarus) | Rating: 3.644 | (6 votes, average: 4.00 out of 5, rated) |
194. | Participant: Bobby Rice (trumpet, Canada) | Rating: 3.639 | (10 votes, average: 3.80 out of 5, rated) |
195. | Participant: Chaka Priambudi (double bass, Indonesia) | Rating: 3.638 | (7 votes, average: 3.86 out of 5, rated) |
196. | Participant: Alexander Gasukha (Guitar, Russia) | Rating: 3.637 | (15 votes, average: 3.73 out of 5, rated) |
197. | Participant: Hernan Jay Rodriguez (flute, The USA) | Rating: 3.637 | (4 votes, average: 4.00 out of 5, rated) |
198. | Participant: Kristian Borring (guitar, Denmark) | Rating: 3.636 | (9 votes, average: 3.78 out of 5, rated) |
199. | Participant: John Dover (trumpet, The USA) | Rating: 3.636 | (9 votes, average: 3.78 out of 5, rated) |
200. | Participant: Sergey Avanesov (sax, The Netherlands) | Rating: 3.635 | (50 votes, average: 3.66 out of 5, rated) |
201. | Participant: Oleg Bulatov (trumpet, Russia) | Rating: 3.633 | (11 votes, average: 3.73 out of 5, rated) |
202. | Participant: Bogdan Kravchuk (sax, Ukraine) | Rating: 3.632 | (35 votes, average: 3.66 out of 5, rated) |
203. | Participant: Alain Claude Mbena Ongolo (bass, Cameroon) | Rating: 3.632 | (8 votes, average: 3.75 out of 5, rated) |
204. | Participant: Meir Ben Michael (guitar, Israel) | Rating: 3.63 | (18 votes, average: 3.67 out of 5, rated) |
205. | Participant: Danil Zverhanovsky (guitar, Ukraine) | Rating: 3.627 | (9 votes, average: 3.67 out of 5, rated) |
206. | Participant: Francois Nyame (bass, Cameroon) | Rating: 3.625 | (6 votes, average: 3.67 out of 5, rated) |
207. | Participant: Konstantin Glouzman (piano, Italy) | Rating: 3.62 | (15 votes, average: 3.60 out of 5, rated) |
208. | Participant: Tim Finoulst (guitar, Belgium) | Rating: 3.619 | (7 votes, average: 3.57 out of 5, rated) |
209. | Participant: Denis Kovtun (guitar, Russia) | Rating: 3.618 | (4 votes, average: 3.50 out of 5, rated) |
210. | Participant: Marina Zadorozhnaya (sax, Russia) | Rating: 3.614 | (63 votes, average: 3.60 out of 5, rated) |
211. | Participant: Yuriy Sklyarov (vocals, Russia) | Rating: 3.614 | (8 votes, average: 3.50 out of 5, rated) |
212. | Participant: Alexey Rozov (violin, Russia) | Rating: 3.61 | (2 votes, average: 3.00 out of 5, rated) |
213. | Participant: Florian Hoefner (piano, The USA) | Rating: 3.608 | (14 votes, average: 3.50 out of 5, rated) |
214. | Participant: Paolo Stella (guitar, Italy) | Rating: 3.608 | (4 votes, average: 3.25 out of 5, rated) |
215. | Participant: Alexander Kuptsov (Drums, Thailand) | Rating: 3.606 | (6 votes, average: 3.33 out of 5, rated) |
216. | Participant: Chen Meir (percussion, Israel) | Rating: 3.605 | (8 votes, average: 3.38 out of 5, rated) |
217. | Participant: Oleg Shegolev (guitar, Russia) | Rating: 3.601 | (12 votes, average: 3.42 out of 5, rated) |
218. | Participant: Andrey Pletnev (sax, Russia) | Rating: 3.59 | (65 votes, average: 3.54 out of 5, rated) |
219. | Participant: Vyacheslav Lizunov (guitar, Russia) | Rating: 3.589 | (9 votes, average: 3.22 out of 5, rated) |
220. | Participant: Tomer Mezamer (piano, Israel) | Rating: 3.589 | (16 votes, average: 3.38 out of 5, rated) |
221. | Participant: Gary Brocks (vocals, The USA) | Rating: 3.587 | (6 votes, average: 3.00 out of 5, rated) |
222. | Participant: Svetlana Bogdanova (vocals, Moldova) | Rating: 3.587 | (6 votes, average: 3.00 out of 5, rated) |
223. | Participant: Dorel Burlacu (chromatic harmonica, Moldova) | Rating: 3.585 | (3 votes, average: 2.33 out of 5, rated) |
224. | Participant: Ekaterina Chernousova (vocals, Russia) | Rating: 3.584 | (10 votes, average: 3.20 out of 5, rated) |
225. | Participant: Doug Munro (guitar, the USA) | Rating: 3.583 | (5 votes, average: 2.80 out of 5, rated) |
226. | Participant: Tobias Pustelnik (saxophone, Austria) | Rating: 3.581 | (21 votes, average: 3.38 out of 5, rated) |
227. | Participant: Vadim Bessarab (piano, Ukraine) | Rating: 3.578 | (25 votes, average: 3.40 out of 5, rated) |
228. | Participant: Dorel Burlacu (piano, Moldova) | Rating: 3.577 | (13 votes, average: 3.23 out of 5, rated) |
229. | Participant: Ondrej Kabrna (piano, Czech Republic) | Rating: 3.575 | (10 votes, average: 3.10 out of 5, rated) |
230. | Participant: Lev Trofimov (piano, Russia) | Rating: 3.574 | (12 votes, average: 3.17 out of 5, rated) |
231. | Participant: Yevgeniy Pugachev (guitar, Ukraine/Poland) | Rating: 3.572 | (14 votes, average: 3.21 out of 5, rated) |
